Population & Demographics
Western New York
| Rank | Name | |
|---|---|---|
| 1 | Alfred village - (Allegany County) | 39% |
| 2 | Alfred town - (Allegany County) | 27.2% |
| 3 | Buffalo city - (Erie County) | 25.4% |
| 4 | Granger town - (Allegany County) | 25.3% |
| 5 | Centerville town - (Allegany County) | 24.7% |
| 5 | Leon town - (Cattaraugus County) | 24.7% |
| 7 | Birdsall town - (Allegany County) | 23.9% |
| 8 | Sinclairville village - (Chautauqua County) | 22.8% |
| 9 | Friendship town - (Allegany County) | 21.8% |
| 10 | Bolivar village - (Allegany County) | 21% |
| Rank | Name | |
|---|---|---|
| 1 | Red House town - (Cattaraugus County) | 0% |
| 1 | Alexander village - (Genesee County) | 0% |
| 3 | Clarence town - (Erie County) | 2.2% |
| 4 | Orchard Park village - (Erie County) | 2.6% |
| 5 | Bergen village - (Genesee County) | 2.9% |
| 6 | Eden town - (Erie County) | 3% |
| 7 | Orchard Park town - (Erie County) | 3.1% |
| 8 | Grand Island town - (Erie County) | 3.3% |
| 9 | Pendleton town - (Niagara County) | 3.4% |
| 10 | Aurora town - (Erie County) | 3.5% |
For more data related to this variable, visit Data for Population & Demographics.
We want to know what you think about RKN.
Take a short survey or contact us with questions or suggestions. Learn more about how RKN connects you to information on the region that matters to you.
Please contact us to see how RKN can expand your connections to the information that matters to you.