Population & Demographics
Western New York
| Rank | Name | |
|---|---|---|
| 1 | Buffalo city - (Erie County) | 270,240 |
| 2 | Amherst town - (Erie County) | 115,535 |
| 3 | Cheektowaga town - (Erie County) | 87,496 |
| 4 | Tonawanda town - (Erie County) | 71,749 |
| 5 | Hamburg town - (Erie County) | 55,989 |
| 6 | Niagara Falls city - (Niagara County) | 51,295 |
| 7 | West Seneca town - (Erie County) | 43,753 |
| 8 | Lancaster town - (Erie County) | 40,386 |
| 9 | North Tonawanda city - (Niagara County) | 31,110 |
| 10 | Jamestown city - (Chautauqua County) | 29,355 |
| Rank | Name | |
|---|---|---|
| 1 | Red House town - (Cattaraugus County) | 35 |
| 2 | Birdsall town - (Allegany County) | 255 |
| 3 | Gainesville village - (Wyoming County) | 280 |
| 4 | Farnham village - (Erie County) | 311 |
| 5 | South Valley town - (Cattaraugus County) | 312 |
| 6 | West Almond town - (Allegany County) | 335 |
| 7 | Perrysburg village - (Cattaraugus County) | 378 |
| 8 | Limestone village - (Cattaraugus County) | 386 |
| 9 | Bemus Point village - (Chautauqua County) | 390 |
| 10 | Ward town - (Allegany County) | 395 |
For more data related to this variable, visit Data for Population & Demographics.
We want to know what you think about RKN.
Take a short survey or contact us with questions or suggestions. Learn more about how RKN connects you to information on the region that matters to you.
Please contact us to see how RKN can expand your connections to the information that matters to you.