Government
Western New York
| Rank | Name | |
|---|---|---|
| 1 | Buffalo city - (Erie County) | $482,722,560 |
| 2 | Amherst town - (Erie County) | $147,686,603 |
| 3 | Niagara Falls city - (Niagara County) | $138,092,238 |
| 4 | Tonawanda town - (Erie County) | $81,717,598 |
| 5 | Jamestown city - (Chautauqua County) | $81,143,131 |
| 6 | Cheektowaga town - (Erie County) | $76,604,092 |
| 7 | North Tonawanda city - (Niagara County) | $46,327,974 |
| 8 | West Seneca town - (Erie County) | $45,156,736 |
| 9 | Hamburg town - (Erie County) | $42,015,167 |
| 10 | Lackawanna city - (Erie County) | $32,224,554 |
| Rank | Name | |
|---|---|---|
| 1 | Gainesville village - (Wyoming County) | $58,452 |
| 2 | Red House town - (Cattaraugus County) | $71,936 |
| 3 | Panama village - (Chautauqua County) | $130,606 |
| 4 | Wyoming village - (Wyoming County) | $140,511 |
| 5 | Almond village - (Allegany County) | $200,210 |
| 6 | Richburg village - (Allegany County) | $212,870 |
| 7 | Limestone village - (Cattaraugus County) | $230,017 |
| 8 | East Randolph village - (Cattaraugus County) | $235,712 |
| 9 | Cherry Creek village - (Chautauqua County) | $274,410 |
| 10 | Alexander village - (Genesee County) | $278,990 |
For more data related to this variable, visit Data for Government.
We want to know what you think about RKN.
Take a short survey or contact us with questions or suggestions. Learn more about how RKN connects you to information on the region that matters to you.
Please contact us to see how RKN can expand your connections to the information that matters to you.