Government
Western New York
| Rank | Name | |
|---|---|---|
| 1 | Birdsall town - (Allegany County) | 86.2% |
| 2 | Alfred town - (Allegany County) | 85.5% |
| 3 | Caneadea town - (Allegany County) | 84.5% |
| 4 | Grove town - (Allegany County) | 83.9% |
| 5 | Rushford town - (Allegany County) | 83.4% |
| 6 | Almond town - (Allegany County) | 83.3% |
| 7 | Bergen town - (Genesee County) | 82.7% |
| 8 | Andover town - (Allegany County) | 82.6% |
| 9 | Hume town - (Allegany County) | 82.5% |
| 10 | Aurora town - (Erie County) | 82.3% |
| Rank | Name | |
|---|---|---|
| 1 | Conewango town - (Cattaraugus County) | 55.1% |
| 2 | Ischua town - (Cattaraugus County) | 61.3% |
| 3 | Salamanca city - (Cattaraugus County) | 62.6% |
| 4 | Leon town - (Cattaraugus County) | 62.8% |
| 5 | Salamanca town - (Cattaraugus County) | 63.2% |
| 6 | Lyndon town - (Cattaraugus County) | 64.5% |
| 7 | Shelby town - (Orleans County) | 64.6% |
| 8 | Humphrey town - (Cattaraugus County) | 65.2% |
| 9 | Ridgeway town - (Orleans County) | 65.6% |
| 9 | Gaines town - (Orleans County) | 65.6% |
For more data related to this variable, visit Data for Government.
We want to know what you think about RKN.
Take a short survey or contact us with questions or suggestions. Learn more about how RKN connects you to information on the region that matters to you.
Please contact us to see how RKN can expand your connections to the information that matters to you.