Government
Western New York
| Rank | Name | |
|---|---|---|
| 1 | Buffalo city - (Erie County) | $691,567,552 |
| 2 | Niagara Falls city - (Niagara County) | $66,307,813 |
| 3 | Amherst town - (Erie County) | $64,604,702 |
| 4 | Jamestown city - (Chautauqua County) | $41,276,900 |
| 5 | Olean city - (Cattaraugus County) | $26,089,899 |
| 6 | Aurora town - (Erie County) | $21,909,950 |
| 7 | West Seneca town - (Erie County) | $21,213,467 |
| 8 | Cheektowaga town - (Erie County) | $20,491,670 |
| 9 | Lockport town - (Niagara County) | $18,550,000 |
| 10 | Wheatfield town - (Niagara County) | $15,645,571 |
For more data related to this variable, visit Data for Government.
We want to know what you think about RKN.
Take a short survey or contact us with questions or suggestions. Learn more about how RKN connects you to information on the region that matters to you.
Please contact us to see how RKN can expand your connections to the information that matters to you.